Some features: PE100 black; SDR 41-26-17-11; manufactured by welding parts of tees or pipe together.
Design conform to UNI EN 12201 Annex B (cutting angle max 7,5°).
Application: For piping systems for water.
Jointing methods: Heating elements, electrofusion.
Item Code | dn | H | L | L1 | S | S1 | Z | Mass | Download |
---|---|---|---|---|---|---|---|---|---|
CS3P355A.3 | 355 | 300 | 445 | ![]() | |||||
CS3P400A.3 | 400 | 300 | 460 | ![]() | |||||
CS3P450A.3 | 450 | 300 | 485 | ![]() | |||||
CS3P500A.3 | 500 | 300 | 495 | ![]() | |||||
CS3P560A.3 | 560 | 350 | 560 | ![]() | |||||
CS3P630A.3 | 630 | 350 | 590 | ![]() |
Item Code | dn | H | L | L1 | S | S1 | Z | Mass | Download |
---|---|---|---|---|---|---|---|---|---|
CS3P355B.3 | 355 | 300 | 445 | ![]() | |||||
CS3P400B.3 | 400 | 300 | 460 | ![]() | |||||
CS3P450B.3 | 450 | 300 | 485 | ![]() | |||||
CS3P500B.3 | 500 | 300 | 495 | ![]() | |||||
CS3P560B.3 | 560 | 350 | 560 | ![]() | |||||
CS3P630B.3 | 630 | 350 | 590 | ![]() |
Â
Plastitalia represents the excellence of Italian production throughout the world, through the production of polyethylene fittings for water, gas and industrial fluids.