Main features: Injection moulded fittings; PE100 black (on request available also in blue, yellow and orange); SDR availability 26-17-11-7,4; Injection moulded.
Suitable for: Piping systems for water distribution (UNI EN 12201 - ISO 4427); Piping systems for industrial applications (UNI EN ISO 15494).
Jointing method: Heating elements, electrofusion.
Item Code | dn | A | B | C | H | L | L1 | S | S1 | Z | Mass | Download |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CCP355M | 355 | 40 | 373 | 431 | 51 | 135 | ![]() | |||||
CCP450M | 450 | 60 | 514 | 586 | 65 | 157 | ![]() | |||||
CCP560M | 560 | 60 | 615 | 702 | 50 | 146 | ![]() | |||||
CCP710M | 710 | 75 | 737 | 801 | 35 | 150 | ![]() | |||||
CCP800M | 800 | 80 | 840 | 906 | 30 | 150 | ![]() |
Â
Plastitalia represents the excellence of Italian production throughout the world, through the production of polyethylene fittings for water, gas and industrial fluids.