Some features: PE 100 black; SDR 17 - 11; manufactured by welding parts of tee or pipe together.
Application: For piping systems for water.
Jointing method: Heating elements, electrofusion.
Item Code | dn | H | L | L1 | S | S1 | Z | Mass | Download |
---|---|---|---|---|---|---|---|---|---|
CRSP400A | 400 | 300 | 100 | 15.3 | 1000 | ![]() | |||
CRSP450A | 450 | 300 | 100 | 17.2 | 1050 | ![]() | |||
CRSP500A | 500 | 300 | 100 | 19.1 | 1100 | ![]() | |||
CRSP560A | 560 | 350 | 100 | 21.4 | 1260 | ![]() | |||
CRSP630A | 630 | 350 | 100 | 24.1 | 1330 | ![]() |
Â
Plastitalia represents the excellence of Italian production throughout the world, through the production of polyethylene fittings for water, gas and industrial fluids.