Some feautures: PE100; SDR 41-26-17-11; manufactured by welding parts of tees or pipe together.
Design conform to UNI EN 12201 Annex B (cutting angle max 7,5°).
Application: For piping systems for water.
Jointing methods: Heating elements , electrofusion.
Item Code | dn | H | L | L1 | S | S1 | Z | Mass | Download |
---|---|---|---|---|---|---|---|---|---|
CS4P355B.4 | 355 | 300 | 575 | ![]() | |||||
CS4P400B.4 | 400 | 300 | 610 | ![]() | |||||
CS4P450B.4 | 450 | 300 | 650 | ![]() | |||||
CS4P500B.4 | 500 | 300 | 665 | ![]() | |||||
CS4P560B.4 | 560 | 350 | 745 | ![]() | |||||
CS4P630B.4 | 630 | 350 | 800 | ![]() | |||||
CS4P710B.4 | 710 | 600 | 1100 | ![]() | |||||
CS4P800B.4 | 800 | 600 | 1175 | ![]() |
Â
Plastitalia represents the excellence of Italian production throughout the world, through the production of polyethylene fittings for water, gas and industrial fluids.